Dissolvable Magnesium Alloy Ring



As a critical component of dissolvable packers, our magnesium alloy rings deliver reliable downhole sealing before completely dissolving to ensure unrestricted wellbore access. Their high strength and controllable dissolution properties make them ideal for high-temperature/pressure environments, reducing post-operation intervention while improving completion efficiency. Materials and structures can be adjusted for optimal performance in specific applications.
| NO. | Type | Dissolution Condition | Dissolution Rate (mg/cm2·h) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation Rate (%) | Hardness (HB) |
| 1 | 5001 | 93℃/3%KCl | 50-80 | ≥360 | ≥250 | ≥2.5 | ≥90 |
| 2 | 5002 | 93℃/3%KCl | 50-80 | ≥310 | ≥220 | ≥5.0 | ≥70 |
| 3 | 5004 | 93℃/3%KCl | 30-60 | ≥250 | ≥180 | ≥12 | ≥60 |
| 4 | 4019 | 50℃/0.84%KCl | 35-70 | ≥220 | ≥170 | ≥12 | ≥55 |
| 5 | EM6 | 50℃/0.84%KCl | 70-120 | ≥260 | ≥220 | ≥7 | ≥70 |
| 6 | 5010 | 93℃/3%KCl | 10-35 | ≥180 | ≥110 | ≥30 | ≥50 |
| 7 | 5035 | 93℃/3%KCl | 40-100 | ≥100 | ≥60 | ≥45 | ≥40 |
| 8 | 50℃/0.84%KCl | 20-40 | |||||
| 9 | 5011 | 93℃/3%KCl | 15-35 | ≥410 | ≥300 | ≥3 | ≥105 |
| 10 | 5012 | 93℃/3%KCl | 35-65 | ≥410 | ≥300 | ≥3.5 | ≥100 |
| 11 | 6001 | 93℃/3%KCl | 30-60 | ≥390 | ≥300 | ≥3.5 | ≥100 |
| 12 | 6001C | 93℃/3%KCl | 30-60 | ≥310 | ≥220 | ≥10 | ≥75 |
| 13 | 93C-F | 93℃/3%KCl | 5-20 | ≥320 | ≥230 | ≥12.0 | ≥80 |
| 14 | 93C | 93℃/3%KCl | 5-20 | ≥420 | ≥310 | ≥4.0 | ≥100 |
| 15 | 6026 | 93℃/3%KCl | 20-40 | ≥430 | ≥330 | ≥3.0 | ≥110 |
| 16 | 4808 | 50℃/0.84%KCl | 50-80 | ≥370 | ≥260 | ≥3.0 | ≥100 |
| 17 | 4025 | 50℃/0.84%KCl | 70-110 | ≥270 | ≥200 | ≥10 | ≥75 |
| 18 | 4013A | 43℃/0.05%KCl | 70-110 | ≥240 | ≥180 | ≥5 | ≥60 |
| 19 | 30℃/0.84%KCl | 80-115 | |||||
| 20 | 4024 | 43℃/0.05%KCl | 50-80 | ≥250 | ≥200 | ≥7 | ≥60 |
| 21 | 50℃/0.85%KCl | 90-150 | |||||
| 22 | EM8 | 93℃/3%KCl | 150-300 | ≥270 | ≥210 | ≥10 | ≥65 |
| 23 | 80-150 | ||||||
| 24 | EM7 | 50℃/0.84%KCl | 80-130 | ≥280 | ≥220 | ≥5 | ≥70 |
| 25 | EM3 | 93℃/3%KCl | 2-10 | ≥300 | ≥220 | ≥15 | ≥70 |
| 26 | EM80 | 93℃/3%KCl | 1-8 | ≥300 | ≥220 | ≥8.0 | ≥70 |
| 27 | 5055 | 93℃/3%KCl | 100-150 | ≥210 | ≥150 | ≥12 | ≥55 |
| 28 | 4001 | 50℃/0.84%KCl | 35-70 | ≥220 | ≥170 | ≥12 | ≥55 |
| 29 | 4001K | 50℃/0.84%KCl | 50-70 | ≥220 | ≥170 | ≥12 | ≥55 |
| 30 | 4002 | 43℃/0.05%KCl | 40-60 | ≥300 | ≥200 | ≥5 | ≥65 |
| 31 | 50℃/0.84%KCl | 80-120 | |||||
| 32 | 4003 | 43℃/0.05%KCl | 20-40 | ≥280 | ≥200 | ≥7.5 | ≥65 |
| Note: 1.Specification of dissolved samples is ø20mm*20mm. 2.Performance testing is carried out in accordance with GB/T 228. | |||||||
